Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 0.5 HP |
| Brand | Delta |
| Phase | 1 Phase |
| Size | 5.2 x 2.68 x 5.04 inch |
| Voltage | 240 V |
| Frequency | 50/60 Hz |
| Current | 4.2 Amps |
Delta VFD007L21A Compact and Panel-Installation Drives
Delta Products
AC Drives, VFD-L Series
ITEM # VFD007L21A
MFG # VFD007L21A
Series VFD-L
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Input Voltage | 230 |
| Motor Type | Induction |
| Input Phase | Single Phase |
| Brand | VIBRACON |
| Output Power | 230 |
| Output Current | 6 |
| Model Name/Number | VBC96 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Power Rating | 2HP |
Specifications :
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Mounting Type | Top Mount |
| Material | Plastic |
| Usage | for Industrial Washers |
| Current Rating | 2 A |
| Switch Configuration | SPDT |
| Power/Voltage | 220V |
| Operating Temperature | 20 Degree C |
Main ColorBlack, GrayIndicatorRed LEDCountry of ManufactureCHINACable Length196cm/77"ModelCS1-FMaterialPlastic, MetalOutput Current100mATotal Size30 x 13 x 10mm/1.2" x 0.5" x 0.4"(L*W*H)Wire Type2 Wire Type (Brown, Blue)Product NameInductive Proximity SwitchSupply VoltageDC/AC 5-240VNet Weight35gPackage Content1 x Inductive Proximity SwitchTheoryInductive SensorDetecting Distance8mm
Product Details:
| Minimum Order Quantity | 1 Piece |
| Switch Configuration | SPST |
| Output | 220 V |
| Shape | Square |
| Voltage | 24V |
| Current | 5 Ampere |
| Current Rating | 2A |
| Usage/Application | Industrial And Automations |
| Power/Voltage | 3 Kw |
| Model Name/Number | CS1 J, CS1 F, CS1 G, CS1 S, CS1 M, CS1 H |
| Brand | AIRTAC |
| Material | Stainless Steel |
| Product Name | Cylinder Sensor Switch |
| Model | CS1-J |
| Operating Voltage | DC/AC 5-240V |
| Operating Current | 100mA |
| Contact | 10W |
| Switch Size(Approx.) | 2.2 x 1.2 x -7cm / -8" x -2" x -4" (L * W * T ) |
| Cable Length (Approx.) | 2m |
| Color | Black, Gray |
| Weight | 20g |
| Package Content | 5 x Cylinder Sensor Switch |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 24VDC |
| Input Voltage Range | 230V |
| Output Current | 4.5 AMPS |
| Usage/Application | Industrial Automation |
| Input Voltage | 230VAC |
| Brand | Microtek |
| Design | Smps |
| Ripple Voltage | NO |
| Load Regulation | 200W |
| Series | HDR |
| Input Current | 2.1AMPS |
| Efficiency | GOD |
| Manufacturer | MEAN WELL | |
| Type of power supply unit | switched-mode | |
| Power | 60W | |
| Output voltage | 24V DC, 21.6...29V DC | |
| Output current | 2.5A | |
| Supply voltage | 85...264V AC, 120...370V DC | |
| Electrical connection | terminal block | |
| Mounting | DIN | |
| Body dimensions | 52.5 x 90 x 54.5mm | |
| Weight | 190g | |
| Number of outputs | 1 | |
| Operating temperature | -30...70°C | |
| Protection | overload, voltage growth, short-circuit | |
| Efficiency | 90% | |
| Series | HDR-60 |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Output Power | 24Vdc,180Vdc |
| Output Current | 24Vdc,110Vdc,180 Vdc |
| Color | Black |
| Usage/Application | Dc Moter Drive |
| Input Voltage | 230VAC |
| Product Type | Drive |
| Model Name/Number | TDR 72 , TDR 96 , TDR 192 DC |
| Brand | Nikrom |
| Input Phase | Single Phase |
| Housing | Front Panel mounting type, ABS plastic Enclosure. | ||||||
| Size | H=72mm x W=72mm x D=110mm. | ||||||
| Cutout | 68mm x 68mm. (with +1 / -0mm tolerance) | ||||||
| Specifications |
| ||||||
| Protections & Features |
|
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Brand | Airtac |
| Switch Configuration | SPDT |
| Model Name/Number | DMSE N |
| Operating Temperature | 200 Deg C |
| Voltage | 120 V |
| Driven Type | DC, AC |
Additional Information:
Product Details:
| Output Voltage (V DC) | 24V |
| Output Current (A) | 2.1A |
| Brand | OMRON |
| Output Voltage | 24VDC 2.1 AMPS |
| Usage/Application | Industrial Automation |
| Input Voltage | 230VAC |
| Series | FS8J |
| Input Current | 2.1AMPS |
| Rated Power | 100W |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dimensions | 40 x 125.2 x 113.5 mm |
| Model | EDR-120-24 |
| Power | 120 W |
| Output current | 5A |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Input Voltage Range | 230V |
| Output Voltage | 24VDC |
| Output Current | 4.5 AMPS |
| Usage/Application | Industrial Automation |
| Input Voltage | 230VAC |
| Design | Smps |
| Ripple Voltage | NO |
| Series | LRS |
| Load Regulation | 200W |
| Input Current | 4.5AMPS |
| Efficiency | GOD |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Valve Size | 1/8 |
| Pressure | SMC |
| Material | Aluminium |
| Media | Air |
| Brand | SMC |
| Color | Silver / black |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Voltage | 24V |
| Current | 2.4 Amps |
| Series | DR 15 5 |
| Output Voltage | 5V |
| Usage/Application | Industrial Automation |
| Power | 50W |
| Design | Smps |
| Input Voltage | 85 to 264 Vac |
| Input Current | 230Vac |
Single Output DIN Rail Switching Power Supply
Constant power design with wide range current adjustable (H type). Constant voltage output models available (12V/24V/48V). Full voltage input 110~305VAC (with
Additional Information:
Product Details:
| Input Voltage Range | 230V |
| Output Current | 4.5 AMPS |
| Series | NDR |
| Input Voltage | 230VAC |
| Output Voltage | 24VDC |
| Brand | MEANWELL |
| Usage/Application | Industrial Automation |
| Ripple Voltage | NO |
| Design | Smps |
| Load Regulation | 100W |
| Input Current | 4.5AMPS |
| Efficiency | GOD |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Input Voltage Range | 24V |
| Current | 2.A ,4.5A, 8.8A,14.6 |
| Output Current | 25A |
| Input Voltage | 230 Vac |
| Output Voltage | 24Vcd |
| Usage/Application | SMPS |
| Design | Smps |
| Display Type | LED |
| Load Regulation | 350W |
| Series | S8JC |
| Output Type | Single |
| Input Current | 230Ac |
| Voltage | 240V |
| Temperature | -30~+70 Deg C |
| Power Consumption | 350W |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Input Voltage Range | 230V |
| Output Current | 4.5 AMPS |
| Output Voltage | 24VDC |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Ripple Voltage | NO |
| Input Voltage | 230VAC |
| Load Regulation | 100W |
| Series | LRS |
| Input Current | 2.1AMPS |
| Efficiency | GOD |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shape | PENCIL |
| Voltage | 24VDC |
| Current | 24VDC |
| Usage/Application | CYLINDERS |
| Material | PLASTIC |
| Model Name/Number | SME |
| Brand | FESTO |
| Fabricante | Festo |
| Model | SME-8-K-LED-24 |
| Length | 2,5 meters |
| Weight | 40 grams |
We deal in MAGNETIC REED SENSOR
Part number: 150855. Data sheet.
MODELS:
FESTO SME-8-K-LED-24,
FESTO SME-8-ZS-KL-LED-24,
FESTO SME-8M-A-PS-24V-E
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Current | 2 A |
| Why do you need this | 18 V |
| Motor Type | 2 Pole |
| Service Mode | AC |
| Relay Type | Signal Relays |
OMRON S8JC-Z35024CD (24VDC/14.6A) POWER SUPPLY
Product Details:
| Minimum Order Quantity | 1 Piece |
| Current | 5-10 A |
| Voltage | 48 V |
| Model | NDR-240-24 |
| Power | 24 W |