Product Details:
Minimum Order Quantity | 1 Piece |
Control Type | PID/On-Off |
Size | 48 x 48 mm |
Brand | Selec |
Frequency | 60 Hz |
Voltage | 90-270 VAC/DC |
Mounting Type | Panel |
Display Type | 3 Digit/7 Segment |
Resolution | 1 Degree C |
Control output Type | Relay/SSR |
Input Type | RTD, Thermocouple |
Model No. | TC513AX |
Usage/Application | Heating Controller |
Listed in the category of world class organization, we are engaged in offering a wide range of PID Temperature Controllers. These PID Temperature Controllers are durable and ensure smooth functioning. Moreover, these PID Temperature Controllers offer accurate results with excellent performance. Apart from this, we offer PID Temperature Controllers at most affordable rates.
Features:
High performance
Accurate in dimension
Easy to use
Single Display, Single Set Point Temperature Controller, Size : 48 x 48mm [TC513AX]
Display Type | 7 Segment LED, Single Display |
Display Configuration | 3 Digits |
Type of Input | Thermocouple (J,K,T,R,S) / RTD (PT100) |
Resolution | Fixed 1° |
Accuracy | For TC (J, K, T) inputs: 0.25% of F.S. ± 1 °: For R & S inputs: 0.5% of F.S. ±2 (20min of warm up time) For RTD inputs: 0.1% of F.S ±1 |
Control Output | RELAY or SSR |
Control Mode | Auto Tune PID / ON-OFF |
Supply Voltage | 90 to 270V AC/DC |
Size | 48 x 48mm |
Mounting Type | Panel Mount |
Certification | CE & UL |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SHIMADEN |
Model No. | SRS1 |
Size | 48 x 48 mm |
Temperature Range | 150-200 Deg C |
Control Type | PID/On-Off |
Input Type | Current (mA), Voltage (mV), Thermocouple, RTD |
Control output Type | SSR, Relay |
Type | Digital |
Voltage | 220 V |
Model | SR-1, SR-3 |
Due to the increasing demands of our customers, we are engaged in offering a wide range of Heat Temperature Controller. Applauded by the clients for its striking attributes, this controller is manufactured at par with the set industry standards and undergoes smooth finishing. Further, our complete range is quality tested before being dispatched for sale.
Features:
Thermostatically stable
Excellent quality
Consume low power
Product Details:
Minimum Order Quantity | 1 Piece |
Control Type | On-Off |
Size | 48 x 48 mm |
Frequency | 60 Hz |
Voltage | 24 VAC/DC |
Display Type | 2 Digits |
Control output Type | SSR |
Input Type | Current (mA) |
Model No. | PID 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Application Area | for Oven/ Furnace |
No of digits | 3+7 |
Mounting Type | Flush Mounting |
Display Size | 48*48 mm |
Ingress Protection | IP68 |
Output type | SSR |
Application | Dynamic Weighing |
Material | PVC |
Packaging Type | Roll |
Sensor Input | RTD |
Features | Current Calibrated, High Accuracy & Precision |
Length | 100 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Number |
Brand | NIKROM |
Size | 72 x 72 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple |
Control output Type | Relay/SSR |
Type | Digital |
Common Specification:-CONTROL ACTION- PID / ON-OFFAUX. VOLTAGE- 90-270VAC / DCHEATER OUTPUT- Relay / SSRRELAY RATING- 7Amp@ 230VACMOUNTING- Panel MountedHOUSING- ABS Engg. Plastic
Additional Information:
Product Details:
Power | 3-5 kW |
Brand | SMS |
Voltage | 220 V |
Frequency | 50 Hz |
Specifications:
Model MPI-72
Range 0-100% By Analog Pot In Front
Sensor Type PNP-NO, NPN-NO
Input Type Proximity Switches, Solid State Devices, Potential Free Contact
Supply 220V AC
Size 72x72x110
Cutout 68X68
Output Volt 0-110V AC(Half Wave)
Output Current 3-Amps
Product Details:
Type | Digital |
Brand | SMS |
Power | 24 VAC |
Temperature Range | 20 to 60 Degree C |
Product Details:
Type | Analog |
Brand | SMS |
Power | 24 VAC |
Temperature Range | 20 Degree C |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Product Type | Load cell indicator |
Size/Dimension | 72X72 |
Max Load Capacity | 10Kg |
Display Type | Digital |
Material | NIKRON |
100 | 200 |
Brand | Swastik |
Size | 96*96 mm |
Controller Function Type | ON-off |
Temperature Range | 0-50000 |
Model Name/Number | LCC-961 |
Type | Digital |
Voltage | 230VAC,50HZ |
Color | BLACK |
Display Type | 7 Segmet RED LED Dual display |
Input Sensor | SupplyLoad Cell Sensor with excitation supply 12VDC,35mA |
Minimum Order Quantity | 5 Piece |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Input Sensor | THERMOCUPLE SENSOR |
Model Number | E5CC-QX2ASM-800 |
Size | 48 x 48 mm |
Control Type | PID |
Input Type | Thermocouple, RTD |
Control output Type | Relay, SSR |
Current | 6 A, 2 A |
Input Resistance | 230V |
Brand | OMRON |
Attribute | Value |
---|---|
Output Type | Relay |
Supply Voltage | 100 240 V ac |
Size | 48 x 48mm |
Number of Outputs | 1 |
Minimum Operating Temperature | -10°C |
Maximum Operating Temperature | +55°C |
Range | +10 +70 °C, +60 +120 °C, +115 +165 °C, +140 +260 °C |
CAD Drawing | 3D CAD Model |
Input Type | Analogue, Infrared Temperature Sensor, Platinum Resistance Thermometer, Thermocouple |
Panel Depth | 60mm |
Series | E5CC |
Additional Information:
Product Details:
Brand | SMS |
Temperature Range | -10 to 250 Degree C |
Power | 100 to 240 VAC |
Type | Digital |
Product Details:
Minimum Order Quantity | 1 No |
Way | 3 |
Voltage | 480 V |
Application | Industrial |
Size | 96x96x112 inch |
Product Details:
Minimum Order Quantity | 1 piece |
Type | Digital |
Power | 100 to 240 VAC |
Frequency | 50/60 Hz |
Size | 48*96 mm |
We are counted as a renowned organization that offers a wide range of PID Temperature Controllers to meet the needs of our esteemed clients. Durability, dimensional accuracy and long lasting nature are the major points of attraction of these PID Temperature Controllers. These are acquirable in a wide spectrum of range depending on the likeness of the customer.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Type | Digital |
Temperature Range | 30-150 Deg C |
Model | DTC-72 |
Size | 96*48 mm |
Voltage | 220 V |