Approx. Rs 9,650 / PieceGet Latest Price
Product Details:Capacity | 30 Kg |
Material | Stainless Steel |
Ingress Protection | IP65 |
Application | Bench scale |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Creep Error (30 minutes) | +/-0.03% FS |
Temperature Effect on Zero | +/-0.0015% FS/DegC |
Temperature Effect on Output | +/-0.002% FS |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 250% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Cable Length | 1-20 m |
According to the needs and demands of our clients, we are involved in dealing an exquisite range of Load Cell all over the country. The Load Cell we offer to our clients is made up of high quality base material that ensures their reliability. Last but not the least, we are offering our complete range at affordable price.
Features:
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:Capacity | 50-1200 Kg |
Material | Stainless Steel |
Ingress Protection | IP65 |
Application | Bench scale |
Features | Hermetically Sealed |
Creep Error (30 minutes) | +/-0.03% FS |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Cable Length | 1-20 m |
Capacity 5 kg (NICHROME)
Features
Application:
Get best price for Single Point Load Cell
Approx. Rs 620 / PieceGet Latest Price
Product Details:Model | CZL 601 |
Capacity | 200Kg |
Material | Aluminum |
Ingress Protection | IP65 |
Application | Bench scale |
Features | High Accuracy & Precision |
Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
Creep Error (30 minutes) | +/-0.02% FS |
Temperature Effect on Zero | +/-0.02% FS/DegC |
Temperature Effect on Output | +/-0.02% FS |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 250% FS |
Recommended Excitation Voltage | 9 to 12V DC |
Input Resistance | 405 +/- 10 Ohms |
Output Resistance | 350 +/- 3 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Approx. Rs 12,500 / NumberGet Latest Price
Product Details:Shape | Rectangular |
Design | Dynamic |
Load Capacity | 15 Kg |
Usage/Application | Packaging Machimes |
Brand | Laumas |
Type | ALL3 |
Material | Aluminium |
Power | 15 kW |
Weight | 75 g |
Laumas | 160043 |
Additional Information:
Approx. Rs 2,350 / PieceGet Latest Price
Product BrochureProduct Details:Brand | ADI |
Model | 60510 |
Type | Single Ended Shear Beam |
Capacity | 30 Kg |
Material | Nickel Alloy Steel |
Ingress Protection | IP65 |
Application | Smaller size |
Features | Low Profile |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Creep Error (30 minutes) | +/- 0.03% FS |
Temperature Effect on Zero | +/-0.02% FS/DegC |
Temperature Effect on Output | +/-0.015% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 200% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 420 +/- 15 Ohms |
Output Resistance | 350 +/- 5 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Cable Length | 2-20 metre |
Explore More Products
© SMS ENTERPRISES. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited