Product Details:
| Material | Stainless Steel |
| Ingress Protection | IP65 |
| Application | Bench scale |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Creep Error (30 minutes) | +/-0.03% FS |
| Temperature Effect on Zero | +/-0.0015% FS/DegC |
| Temperature Effect on Output | +/-0.002% FS |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 250% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -20 to +70 Deg C |
| Cable Length | 20 m |
According to the needs and demands of our clients, we are involved in dealing an exquisite range of Load Cell all over the country. The Load Cell we offer to our clients is made up of high quality base material that ensures their reliability. Last but not the least, we are offering our complete range at affordable price.
Features:
Optimum quality
Perfect finish
Longer life
Product Details:
| Material | Stainless Steel |
| Ingress Protection | IP65 |
| Application | Bench scale |
| Features | Hermetically Sealed |
| Creep Error (30 minutes) | +/-0.03% FS |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -20 to +70 Deg C |
| Cable Length | 1-20 m |
Capacity 5 kg (NICHROME)
Features
Application:
Get best price for Single Point Load Cell
Product Details:
| Minimum Order Quantity | 3 Piece |
| Brand | ADI |
| Type | Single Ended Shear Beam |
| Material | Nickel Alloy Steel |
| Ingress Protection | IP65 |
| Application | Automobiles Test Facilities |
| Model | 60510 |
| Capacity | 30 Kg |
| Features | Low Profile |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Creep Error (30 minutes) | +/- 0.03% FS |
| Temperature Effect on Zero | +/-0.02% FS/DegC |
| Temperature Effect on Output | +/-0.015% FS/DegC |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 200% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 420 +/- 15 Ohms |
| Output Resistance | 350 +/- 5 Ohms |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -20 to +70 Deg C |
| Cable Length | 20m |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Weighing Capacity | 50 Kg |
| Usage/Application | For Personal Use |
| Brand | Eagle |
| Mode Of Operation | Battery |
| Display Type | Analog |
| Net Weight | 25GMS |
| Model Number | CHOTU |
Additional Information: