Approx. Rs 6,500 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 10 Number |
Output | NPN |
Sensing Range | 10m |
Output Operation | L-ON / D-ON Selectable |
Fixed Cable | 2m |
Approx. Rs 1,250 / No(s)Get Latest Price
Product Details:Minimum Order Quantity | 10 No(s) |
Material | SS |
Usage/Application | Industrial |
Voltage | 220V |
Frequency | 50 Hz |
Approx. Rs 7,450 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 2 Number |
Brand | DATALOGC |
FEATURES & BENEFITS
· RGB emission: high detection reliability and resolution
· Teach-in push-button: fast and easy setting
· 15KHz switching frequency: precise and repeatability reading
TECHNICAL PARAMETERS
Power supply | 10-30 Vdc1 , reverse polarity protection |
Ripple | 2 Vpp max. |
Consumption | 50 mA max. at 24Vdc |
Light emission | RGB LED (630nm red, 520nm green, 465nm blue) 2 |
Spot dimension | 1.5 x 5 mm at 9 mm |
Operating distance | 9 mm |
Depth of field | ± 3 mm (with standard 9 mm lens) |
Setting | MARK push-button |
BKGD push-button | |
Indicators | yellow OUT PUT LED |
green READY LED | |
orange DE LAY LED | |
Output type | 1 PNP output / 1 NPN output |
Output current | 100 mA max. |
Saturation voltage | ≤2 V |
Response time | 33 μs |
Switching frequency | 15 kHz |
Operating mode | dark/light automatic |
Timing function | 0 ... 20 ms selectable |
Connections | 4-pole M12 connector |
Electrical protection | class 2 |
Mechanical protection | IP67 |
Protection devices | A, B3 |
Housing material | ABS |
Lens material | PMMA |
Operating temperature | -10…55°C |
Storage temperature | -20…70°C |
Reference standard | EN 60947-5-2 |
APPLICATIONS
This product series has been developed to satisfy to requirements of the following reference applications:
· Packaging lines
· Paper and Printing machines
· Automatic filling machines
Approx. Rs 825 / NumberGet Latest Price
Product Name Cylinder Sensor Switch
Additional Information:
Approx. Rs 2,950 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 2 Number |
Model | US-52 |
Current | 5 A |
Pole Type | Double Pole |
Power | 180 W |
Voltage | 220V AC |
Approx. Rs 625 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 10 Number |
Voltage Type | DC |
Type | Signal relay |
Current | 2 A |
Brand | SMS |
Owing to our rich industrial experience and vast knowledge, we are engaged in offering a quality range of SSR Relays to meet the needs of our customers. These relays are manufactured by the team of skilled professionals and offer excellent service. SSR Relays make use of the advanced technology and tools in order to perform its function in the most efficient manner.
Features:
Additional Information:
Approx. Rs 325 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 10 Number |
Voltage Type | AC |
Type | Signal relay |
Current | 2 Amp |
Brand | SMS |
Banking on our hardworking staff, we deal in the business of offering an extensive range of SSR Relays to meet the needs of our clients. Some of the notable characteristics of these relays are dimensionally accurate size, diverse range, fully approved for the quality and long lasting nature. Moreover, we offer SSR Relays at most affordable rates.
Features:
Additional Information:
Approx. Rs 225 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 10 Number |
Voltage Type | DC |
Type | Signal relay |
Current | 2 A |
Brand | SMS |
For the diverse requirements of our customers, we are engaged in offering a quality range of SSR Relays. Applauded by the experts for its mind blowing functionality and fabulous construction, these relays have various specifications. In addition, these relays are well manufactured which renders aesthetic appearance to it. Last but not the least, our products are available at leading market prices.
Features:
Additional Information:
Approx. Rs 375 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 5 Number |
Voltage | 220V |
Current | 3 A |
Relay Type | Voltage Relay |
Frequency | 50 Hz |
Approx. Rs 6,250 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 2 Number |
Power supply | 9V to 35 VDC |
Power consumption | 1.2W |
Insulation voltage | 3000 VDC |
Baudrate | 1,200 / 2,400 / 4,800 / 9,600 / 19,200 / 38,400 / 57,600 / 115,200 bps |
RS-232 to RS-422 / 485 Isolated Converter
Features
Specifications
Approx. Rs 2,285 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Switch Type | Inductive |
Brand | SMS |
Shape | Round |
Material | SS |
E3JK-R4 series | |
Supply voltage | 12-24Vdc; 90-250Vac; 12-240VDC/24-240VAC |
External dimensions | 18x50x50 mm |
Sensing method | Retroreflective |
Setting distance | 4m±10% |
Sensing object | Opaque object |
Sensitivity adjustment | Adjustable |
Response frequency | 25Hz |
Response time | 30ms max |
Control output | Relay: 3A@250VAC max, 10mA@5VDC min |
Protection circuit-DC | Reverse polarity protection, Surge suppressor, Short-circuit protection |
Protection circuit-AC | Surge suppressor |
Insulation resistance | 50 MΩ min. at 500 V DC between energized parts and case |
Dielectric strength | 1000 VAC max., 50 / 60 Hz for 1 min between energized parts and case |
Temperature influence-1 | ±10% max. of sensing distance at 23°C within temperature range of -25°C to 60°C |
Temperature influence-2 | ±15% max. of sensing distance at 23°C within temperature range of -30°C to 65°C |
Voltage influence | ±10% max. of sensing distance in rated voltage range ±15% |
IP Rating | IP64 |
Material | Case: ABS; Sensing surface (lens): PMMA |
Matched reflector | TD-08 |
Operating temperature | -30 to 65 °C (with no icing or condensation) |
Operating humidity | Storage: 35% to 95% (without condensation) |
Approx. Rs 3,520 / NumberGet Latest Price
Additional Information:
Explore More Products
3.6/5
Rated by 85 Users
© SMS ENTERPRISES. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited